Schedule
Monday, July 21
| Time | Session | |
|---|---|---|
| 9:00 a.m. – 5:00 p.m. | Registration | |
| 9:30 a.m. – 11:00 a.m. | GCCA Government Affairs Committee Meeting | |
| GCCA/GCCF Finance Committee Meeting (invite only) | ||
| 11:00 a.m. – 11:15 a.m. | Break | |
| 11:15 a.m. – 12:45 p.m. | GCCA/CEBA Construction Codes Committee Meeting | |
| Insurance Committee Meeting (invite only) | ||
| 12:30 p.m. – 2:00 p.m. | Lunch | |
| 2:00 p.m. – 3:30 p.m. | Special Interest Groups Development | |
| 3:30 p.m. – 4:00 p.m. | Break | |
| 4:00 p.m. – 5:00 p.m. | General Session: Championing our Industry: Strategies for Engagement and Advocacy | |
| 5:00 p.m. – 6:00 p.m. | Welcome Reception | |
Tuesday, July 22
| Time | Session | |
|---|---|---|
| 8:00 a.m. – 4:00 p.m. | Registration | |
| 8:30 a.m. – 9:30 a.m. | Opening General Session & Breakfast | |
| 9:30 a.m. – 10:00 a.m. | Break | |
| 10:00 a.m. – 10:45 a.m. | Agency Engagement Sessions | |
| 10:45 a.m. – 11:00 a.m. | Break | |
| 11:00 a.m. – 11:45 a.m. | Agency Engagement Sessions | |
| 12:00 p.m. – 1:45 p.m. | General Session & Lunch | |
| 2:00 p.m. – 2:45 p.m. | Agency Engagement Sessions | |
| 2:45 p.m. – 3:15 p.m. | Break | |
| 3:15 p.m. – 5:00 p.m. | General Session | |
Wednesday, July 23
| Session | Time | |
|---|---|---|
| 7:30 a.m. – 12:00 p.m. | Registration | |
| 8:00 a.m. – 9:00 a.m. | General Session & Breakfast | |
| 9:30 a.m. – 3:30 p.m. | Capitol Hill Visits | |
